Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Vacation | ||
Vacation | ||
| Time | Event | Details |
|---|---|---|
Vacation | ||
Vacation | ||
| Time | Event | Details |
|---|---|---|
Professional Development -- Potential Snow Make-up Day | ||
Professional Development -- Potential Snow Make-up Day | ||
| Time | Event | Details |
|---|---|---|
Meet @ Grundy Center High School; 1301 12th St, Grundy Center, IA 50638. | ||
Meet @ Grundy Center High School; 1301 12th St, Grundy Center, IA 50638. | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. East Sac County | |
| 5:45pm | vs. East Sac County | |
| 6:00pm | vs. East Sac County
Non - Conference | |
Non - Conference | ||
| 7:30pm | vs. East Sac County
Non - Conference | |
Non - Conference | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | Bus Info Leaves:
2:45pm
| vs. Pocahontas Area
@ Pocahontas Elementary
|
| 4:15pm | vs. Pocahontas Area
@ Southeast Valley MS, Burnside.
| |
| 4:30pm | vs. South Hardin | |
| 5:30pm | Bus Info Leaves:
3:15pm
(Time Changed) | vs. Multiple Schools.. |
| 5:30pm | Bus Info Leaves:
3:15pm
(Time Changed) | vs. Multiple Schools.. |
| 5:45pm | vs. South Hardin | |
| 6:00pm | vs. South Hardin | |
| 7:30pm | vs. South Hardin |